Small Format 7 Winter Alken 2025-2026
Poule A 10 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Melle Dammers 9.8 ptn | 2 | 2 | 0 | 4-0 | 16-1 |
| 2 | Marie Webers 9.7 ptn | 2 | 1 | 1 | 2-2 | 9-8 |
| 3 | Nicolas Karagiannidis 9.8 ptn | 2 | 0 | 2 | 0-4 | 0-16 |
Poule B 10 Jan 2026 15:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Charlie Godelaine 9.7 ptn | 2 | 2 | 0 | 2-0 | 8-4 |
| 2 | Max Moons 9.8 ptn | 2 | 1 | 1 | 0-2 | 4-8 |
| 3 | Liya Vermeerbergen 9.8 ptn | 2 | 0 | 2 | 0-0 | 0-0 |
Poule C 10 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Basile Gysels 9.6 ptn | 2 | 2 | 0 | 4-0 | 16-2 |
| 2 | Mirte Moonen 9.8 ptn | 2 | 1 | 1 | 2-2 | 10-9 |
| 3 | Liz Van Lent 9.7 ptn | 2 | 0 | 2 | 0-4 | 1-16 |
1/4e finale
1/2e finale
-
Marie Webers 9.7 ptn
-
Charlie Godelaine 9.7 ptn
Finale
-
Melle Dammers 9.8 ptn