Small Format 7 Winter Alken 2025-2026
Poule A 10 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Tigo Moonen 11.8 ptn | 2 | 2 | 0 | 4-0 | 16-3 |
| 2 | Mick Lei 11.8 ptn | 2 | 1 | 1 | 2-2 | 10-11 |
| 3 | Mathijs Kellers 11.8 ptn | 2 | 0 | 2 | 0-4 | 4-16 |
Poule B 10 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Melih Ozkonakci 11.7 ptn | 2 | 2 | 0 | 4-0 | 16-6 |
| 2 | Stan Rummens 11.8 ptn | 2 | 1 | 1 | 2-2 | 12-8 |
| 3 | Arthur Vanaenrode 11.8 ptn | 2 | 0 | 2 | 0-4 | 2-16 |
Poule C 10 Jan 2026 13:00
| # | Duo | G | W | V | Sets | Games |
|---|---|---|---|---|---|---|
| 1 | Lyo Schellens 11.8 ptn | 2 | 2 | 0 | 4-1 | 24-13 |
| 2 | Jurre Dammers 11.7 ptn | 2 | 1 | 1 | 2-2 | 11-9 |
| 3 | Esile Jansen 11.8 ptn | 2 | 0 | 2 | 1-4 | 11-24 |
1/4e finale
1/2e finale
-
Melih Ozkonakci 11.7 ptn
-
Lyo Schellens 11.8 ptn
Finale
-
Jurre Dammers 11.7 ptn